Overview
This widespread species is known from the east coast of Australia, New Zealand, Norfolk Island and New Caledonia. It is found most commonly in moist forest habitats although it also occurs in dry sclerophyll woodlands. It nests in rotten wood and under rocks.
This taxon is known from these habitats
The following rows were recorded as a pair from a single record. Blank entries indicate no information was recorded. |
| Environment/Macrohabitat | Situation/Microhabitat |
| | forest |
| | grass turfs and litter |
| | in leaf litter |
| | leaf litter |
| | leaf litter berlesate |
| | Litter |
| | log & bark litter |
| | Poa, Restio & Richea |
| | Poa, sedge, moss, sods |
| | sifted litter |
| | under rock |
| | under rock on ridge |
| Bush | |
| Calcareous soil, Pickard Veg:Hf | Sieved Litter |
| Calcareous soil; Pickard Veg: CfLq | Sieved litter |
| Calcareous soil; Pickard veg: Hf | Sieved litter |
| Calcareous soil; Pickard Veg:DaCt | Sieved litter |
| closed forest | litter |
| creek margin | Sieved litter |
| disturbed rainforest | in rotten log |
| Dry sclerophyll | |
| dry sclerophyll | leaf litter |
| Dry sclerophyll | under rock |
| Edge of rainforest, ranges | under small rock |
| Eucalyptus litter | |
| Forest | rotted saprophyte |
| Med. sclerophyll | in soil bank |
| Moo-oo plants | |
| Picabean palm | forest litter |
| Radiata pine plantation | |
| Rainforest | |
| Rainforest | between rocks |
| Rainforest | in moss under log |
| Rainforest | leaf litter |
| Rainforest | litter |
| Rainforest | on bank of river in rotten log |
| Rainforest | sea-level graded road, rotten log |
| Rainforest | Sieved litter |
| Rainforest | sieved litter, Holloway Grid 312076 |
| Rainforest | Under stone |
| Rainforest, granite | Sieved litter |
| sub-tropical rainforest | litter |
| Temperate rainforest | litter & moss |
| Under palm & hardwood forest | litter |
| Volcanic soil, Pickard Veg:CfLq | Sieved litter |
| Volcanic soil; Pickard Veg: CfLq | Sieved litter |
| Volcanic soil; Pickard Veg: DaCt | Sieved litter |
| Volcanic soil; Pickard Veg: Hb | Sieved litter |
| Volcanic soil; Pickard veg: MhCa | Sieved litter |
| Volcanic soil; Pickard veg: MLM | Sieved litter |
| Volcanic soil; Pickard Veg: MLM | Sieved litter & moss |
| Volcanic soil; Pickard Veg:CfLq | Moss on trees & rocks |
| Volcanic soil; Pickard Veg:CfLq | Sieved litter |
| Volcanic soil; Pickard Veg:GMF | Sieved litter |
| Wet sclerophyll | |
| Wet sclerophyll | creek, under log |
| wet sclerophyll | leaf litter |
| Wet sclerophyll | Litter sample, 4 litres sifted litter. |