The following rows were recorded as a pair from a single record. Blank entries indicate no information was recorded. |
| Environment/Macrohabitat | Situation/Microhabitat |
| | At MV light |
| | ex Coffee Plantation |
| | Ex road side vegetation |
| | ex road side vegitation |
| | ex rotting log rainforest |
| | ex trunks & tops of feeled trees |
| | ex trunks and low foliage rainforest |
| | ex trunks and tops of felled trees |
| | Ex. ethanol |
| | FIT |
| | Flight intercept |
| | foragers |
| | foraging on ground |
| | From stored wheat |
| | ground foragers |
| | ground strays rainforest |
| | in rotten log on ground |
| | in soil under log |
| | logs, trees |
| | Mound nest, foot of Eucalyptus |
| | MV light trap |
| | nest in rotten section of bole of living Eucalyptus tree |
| | Nest in soil under log |
| | Nest in soil under stone |
| | nest in standing tree on ground |
| | On flowering Leptospermum sp. |
| | On Hoop pine |
| | on logs, stones & tree trunks |
| | On rock surface |
| | on rocks along track |
| | Pitfall |
| | Pitfalls |
| | Probably ex. truckload of timber from Oberon |
| | Rainforest |
| | river bank |
| | trees & logs |
| | Trees and logs |
| | Under bark dead fallen tree |
| | Under rock |
| | Yellow pan trays |
| Agathis woodland, ultramatic soil | foragers on ground |
| Agattis woodland | ground foragers |
| Araucaria forest | |
| Araucaria forest | under stone |
| Banksia woodland | |
| Brigalow | |
| coastal forest (Casuarina, Melaleuca, Eucalyptus) | crater nest |
| coastal scrub | strays on low vegetation |
| Coastal Wet Sclerophyll | stray ground foragers |
| Complex mesophyll vine forest | |
| Complex mesophyll vine forest | foraging on low vegetation |
| Complex mesophyll vine forest | ground foragers |
| Costal dune forest (Melaleuca, Callitris, Eucalyptus, Casuarina) | crater nest with large entrance |
| Deep sandstone gorge and gallery rainforest | foragers 11am |
| Dense sclerophyll woods | |
| Dense sclerophyll woods | ex. log hollow |
| dense tall scrub sandstone vegetation | |
| Dry and depauperate rainforest | ground foragers |
| Dry and depauperate rainforest | nest entrance under large limestone boulder |
| Dry open sclerophyll | |
| Dry rainforest | |
| Dry rainforest | ground foragers |
| Dry rainforest | nest in sandy soil |
| Dry rainforest on limestone | at nest entrance |
| Dry rainforest on limestone | ground foragers |
| Dry sandstone sclerophyll | Foragers |
| Dry sandstone sclerophyll | foragers 10am |
| Dry sandstone sclerophyll | foragers on tree |
| Dry sclero. | Small crater |
| Dry sclerophyl | |
| dry sclerophyll | |
| Dry sclerophyll | Crater |
| Dry sclerophyll | Crater in soil |
| Dry sclerophyll | ground foragers |
| Dry sclerophyll | Ground strays |
| Dry sclerophyll | In log |
| Dry sclerophyll | in moist soil |
| Dry sclerophyll | In stump |
| Dry sclerophyll | Large mound |
| Dry sclerophyll | mound/ crater nest |
| Dry sclerophyll | mound/crater nest |
| Dry sclerophyll | mound/crater nest in soil |
| Dry sclerophyll | Nest at base of tree |
| Dry sclerophyll | Nest in log |
| dry sclerophyll | nest in shrub thicket, small single entrance hole without mound or loose soil |
| dry sclerophyll | nest in soil with mound of dirt at entrance |
| dry sclerophyll | nest in soil with mound of dirt at entrance, 3.2m from SOSC 1356 |
| Dry sclerophyll | Nest under sandstone rock |
| Dry sclerophyll | on ground |
| dry sclerophyll | random foragers |
| Dry sclerophyll | Small open mound |
| Dry sclerophyll | Under rock |
| Dry sclerophyll | Under stone |
| Dry sclerophyll woods | Ground strays |
| Dry sclerophyll, callytris | |
| Dry sclerophyll, E.maculata forest | Small mound |
| Dry sclerophyll, sandstone | Large mound |
| Dry sclerophyll, sandstone | Under small rock |
| Dry sclerophyll, sandstone area | Foragers |
| Dry-med sclerophyll | |
| edge of rainforest | |
| Edge of second-growth rainforest and gardens | ground foragers |
| Edge of small rainforest gully | ground foragers |
| edge of wet sclerophyll | |
| Edge of wet sclerophyll | extra-foral nectaries of Acacia schinoides |
| eucalypt forest | night hand collecting |
| Eucalypt open forest | |
| Eucalypt open forest | ground foragers |
| Eucalypt open forest | nest in soil |
| Eucalypt open forest | under stone |
| Eucalypt open heath | |
| Eucalypt open heath | ground forager |
| Eucalypt open heath | ground foragers |
| eucalypt woodland | |
| Eucalyptus forest | |
| Eucalyptus open forest | |
| Eucalyptus open forest | crater nest |
| Eucalyptus open forest | ex rather firm, dead log |
| Eucalyptus open forest | ground foragers |
| Eucalyptus open forest | mound nest |
| Eucalyptus open forest | nest in ground |
| Eucalyptus open forest | nest in soil |
| Eucalyptus open forest | under log |
| Eucalyptus woodland | under stone |
| Forest | |
| Forest edge | Beating |
| gallery rainforest deep gully | foragers 11am |
| Gully rainforest | ground foragers |
| Gully wet sclerophyll | ground foragers |
| Heath | |
| Heath | on sand, in cool overhanging sandstone rock ledge |
| heath on sandstone | ground foragers |
| Heavy dry sclerophyll | Nest under log |
| Heavy wet sclerophyll | ex rotten log |
| Heavy wet sclerophyll | ground foragers |
| Heavy wet sclerophyll | nest in standing dead tree |
| Littoral rainforest | ground foragers |
| Littoral rainforest edge | on mossy rock |
| Low closed riperian forest | ground foragers |
| Low rainforest | ground foragers |
| Lowland rainforest | |
| Lowland rainforest | foraging on log |
| Lowland rainforest | foraging on low vegetation |
| Lowland rainforest | ground foragers |
| Lowland rainforest | ground strays |
| Lowland rainforest, steep west facing slope | small nest in hole in ground |
| Med sclerophyll | Nest in granite soil |
| Med sclerophyll, gully | Nest under rock |
| Med sclerophyll, sandstone | Ground nest |
| Med sclerophyll, sandstone | In rotten log and soil |
| Med sclerophyll, valley | In log |
| Medium sclerophyll woods | |
| Moist gully | |
| Montane rainforest | ground foragers |
| Montane rainforest with Araucaria | visiting Dracophyllum flowers |
| Native gardens | ex fallen log |
| Nothofagus forest | on snow gum trunk |
| old garden | |
| open forest | |
| Open forest | E. maculata |
| Open sclerophyll | |
| pine forest | foraging on ground |
| Poor rainforest | |
| Poor rainforest | Ex. trunks and low foliage |
| Poor rainforest | Under rock |
| primary forest | |
| Railway station | |
| Rain forest | Under rocks |
| Rainforest | |
| Rainforest | Baited pitfall traps |
| rainforest | bark spraying |
| rainforest | bark spraying, NW side |
| rainforest | bark spraying, S side |
| rainforest | bark spraying, W side |
| rainforest | Bymier picnic area random ground foragers |
| Rainforest | colony in rotting stump |
| Rainforest | common |
| rainforest | day hand collecting |
| Rainforest | Daylight foragers |
| rainforest | dung pitfall trap |
| Rainforest | ex fallen Epiphytic fern |
| Rainforest | ex Nepenthes pitchers |
| Rainforest | ex nest under rock |
| Rainforest | ex rotten log |
| Rainforest | Ex. rotten log |
| Rainforest | Ex. rotten log |
| Rainforest | ex. trunks and low foliage |
| Rainforest | flying in forest |
| Rainforest | Foragers |
| Rainforest | foragers on low vegetation |
| Rainforest | Foraging in foliage of felled tree |
| rainforest | foraging on base of tree |
| Rainforest | foraging on low vegetation |
| Rainforest | foraging on road |
| Rainforest | foraging on tree trunk |
| Rainforest | foraging on trunk of emergent Eucalyptus |
| rainforest | fungus pitfall trap |
| Rainforest | ground foragers |
| Rainforest | ground nest |
| Rainforest | ground nest in soil and litter |
| Rainforest | ground nest with 2 entrances 40cm apart |
| Rainforest | ground nest with large entrance |
| Rainforest | Ground strays |
| rainforest | hand collection |
| Rainforest | In log |
| Rainforest | in soil under log |
| Rainforest | Malaise trap |
| rainforest | nest in base of live tree & nearby soil. |
| Rainforest | Nest in dry leaves, base of tree |
| Rainforest | nest in large fallen log |
| Rainforest | nest in leaf and soil litter |
| Rainforest | nest in moist soil |
| Rainforest | nest in soil |
| Rainforest | nest in soil among roots of fallen tree |
| Rainforest | nest in soil with 2 adjacent entrances |
| rainforest | nest in soil without covering or mound |
| Rainforest | nest in soil, among stones |
| Rainforest | nest in soil, next to tree root |
| rainforest | nest under rock |
| Rainforest | Nest under stone |
| rainforest | night hand collecting |
| Rainforest | nocturnal ground foragers attracted to honey bait |
| Rainforest | Nocturnal strays |
| Rainforest | On forest floor |
| Rainforest | on low vegetation |
| Rainforest | on rotting tree stump |
| rainforest | pitfall trap |
| rainforest | pyrethrum knockdown |
| rainforest | random foragers |
| rainforest | Random ground foragers |
| rainforest | sieved litter |
| Rainforest | Stray ground foragers |
| Rainforest | Strays, ex. rotten log |
| rainforest | sweeping |
| Rainforest | Under log |
| Rainforest | Under rock |
| Rainforest | Under stone |
| Rainforest | workers transporting brood along fallen log, apparently moving nest site |
| Rainforest & wet sclerophyll | Foragers |
| Rainforest and rainforest edge | ground foragers |
| Rainforest and wet sclerophyll | |
| Rainforest and wet sclerophyll | Foragers |
| Rainforest clearing | ex rotting stump |
| Rainforest edge | ground foragers |
| Rainforest edge | ground foragers, carrying a dead spider |
| Rainforest edge | ground nest |
| Rainforest edge | on low vegetation |
| Rainforest edge | On tree trunk |
| Rainforest edge | random ground foragers |
| Rainforest gully | ex rotting buttresses of dead standing tree |
| Rainforest gully | foraging on ground |
| Rainforest gully | ground strays |
| Rainforest gully with E.grandis overstorey | ground foragers |
| Rainforest in gully | nesting in soil around roots of tree |
| rainforest with Eucalyptus grandis | random foragers |
| Rainforest, 2nd wet sclerophyll | Foragers |
| Rainforest, disturbed gully | |
| Rainforest, wet sclerophyll, gully | under rotten log |
| Sandstone gully | |
| Sandstone gully | Nest in hole in ground |
| Sandstone gully, dry sclerophyll | Nest under rock |
| Sandstone gully, med sclerophyll | Foragers |
| Sandstone plateau, dry sclerophyll | Nest in sand at foot of tree |
| Sandstone scrub | |
| Sandstone valley | Foragers |
| Sandstone valley, below huge rocks | |
| Savannah | |
| Sclerophyll | |
| Sclerophyll | among twigs and leaf litter |
| Sclerophyll woods | Ground strays |
| secondary forest | |
| Secondary rainforest | nest in soil |
| Semi evergreen vine thicket | |
| Small patch of littoral rainforest | nest in soil under large root of big tree |
| Subtropical rainforest | |
| Subtropical rainforest | colony under fallen epiphytic fern moss |
| Subtropical rainforest | ground foragers |
| Subtropical rainforest | nest in soil |
| Subtropical Rainforest | rotting wood |
| Subtropical rainforest | Under stone |
| Subtropical-temperate rainforest | |
| Tall Eucalyptus open forest | |
| Tall Eucalyptus open forest | colony moving to new nest site, 7.10-7.20pm |
| Tall Eucalyptus open forest | ground foragers |
| Tall Eucalyptus open forest | large crater nest |
| tall forest | ground foragers |
| Temperate rainforest | ground foragers |
| Tropical rainforest | random foragers in leaf litter, tree trunks |
| Valley above Dawsons Ck. | |
| Valley, open sclerophyll | Foragers |
| Wet sclerophyll | |
| Wet sclerophyll | At honey baits on trees |
| Wet sclerophyll | Crater at base of tree |
| Wet sclerophyll | ex base of rotten stump |
| Wet sclerophyll | ex rotten log |
| Wet sclerophyll | ex rotten log and adjacent soil |
| wet sclerophyll | feeding on dead cane toad |
| Wet sclerophyll | Foragers |
| Wet sclerophyll | foraging on large fallen log |
| Wet sclerophyll | ground foragers |
| Wet sclerophyll | ground nest in soil |
| Wet sclerophyll | ground nest in soil with single crater-shaped entrance |
| Wet sclerophyll | In soil |
| wet sclerophyll | Mother Mtn. rock pool swimming hole |
| wet sclerophyll | Nest 4-5m up a dead but very firm snag. |
| Wet sclerophyll | Nest at base of tree |
| Wet sclerophyll | Nest in bark & trunk of turpentine, 4ft off ground |
| wet sclerophyll | Nest in branch (12cm diameter) of log on ground. Branch was above ground level. |
| Wet sclerophyll | nest in central rotted section of trunk of large living Euc. |
| wet sclerophyll | Nest in dead snag |
| wet sclerophyll | Nest in large (1.3m diameter) log on ground. Centre rotten but outer layer firm. |
| wet sclerophyll | nest in large Eucalyptus |
| Wet sclerophyll | nest in log 1.2m above ground |
| wet sclerophyll | nest in log on ground, same log as SOSC 1321 &1322 |
| Wet sclerophyll | nest in rotted center of living Casuarina tree |
| Wet sclerophyll | Nest in rotten log cavity |
| wet sclerophyll | Nest in same rotten stump as SOSC 1056, 30cm away. |
| Wet sclerophyll | nest in soil |
| Wet sclerophyll | nest in soil and in loose leaf litter |
| wet sclerophyll | nest in soil in roots of blown-down tree |
| wet sclerophyll | nest in soil without mound, entrance under leaf, max depth ca. 12cm |
| Wet sclerophyll | nest in soil, partly under log |
| wet sclerophyll | nest on ground with small cone of loose dirt at entrance |
| wet sclerophyll | Nest under large rock and in soil |
| wet sclerophyll | Nest under rock with SOSC 1049. Most of nest near surface. |
| wet sclerophyll | nest with crater of dirt & plant debris around very large (6x3.5cm) entrance hole |
| Wet sclerophyll | nesting in cavities of large dead standing Eucalyptus trunk, 1.5-2m above ground |
| Wet sclerophyll | nocturnal foragers |
| Wet sclerophyll | on gum trunk |
| wet sclerophyll | Random foragers |
| wet sclerophyll | random foragers on low vegetation |
| wet sclerophyll | random ground foragers |
| wet sclerophyll | Random ground foragers. |
| Wet sclerophyll | rotten log |
| wet sclerophyll | Stump, partly rotten, partly very firm. |
| Wet sclerophyll | under bark of dead rotten Eucalyptus stump |
| Wet sclerophyll | Under log |
| Wet sclerophyll | Under rock |
| Wet sclerophyll | Under stone |
| Wet sclerophyll forest | ex rotten log |
| Wet sclerophyll forest | Ground foragers |
| Wet sclerophyll forest | ground nest |
| Wet sclerophyll forest | Under stone |
| Wet sclerophyll on sandstone | ex cavity in hard, fallen Eucalyptus log |
| Wet sclerophyll on sandstone | ground foragers, nest hole in ground which led into a cavity in Eucalyptus root |
| Wet sclerophyll on sandstone | landed on white car |
| Wet sclerophyll on sandstone | on Eucalyptus trunk, nesting high up in bole |
| Wet Sclerophyll woodland | |
| Wet sclerophyll, gorge | Under rock |
| Wet sclerophyll, nr. creek bed | Under rock |
| wet sclerophyll/rainforest | nest in and under very rotten log, partly buried |
| wet sclerophyll/rainforest | nest under rock |
| wet sclerophyll/rainforest | random foragers |
| wet sclerophyll/rainforest | random foragers along edge of rock |
| Wet sclerophylla at edge of Melaleuca swamp | foraging on low vegetation |
| Woodland | |