The following rows were recorded as a pair from a single record. Blank entries indicate no information was recorded. |
| Environment/Macrohabitat | Situation/Microhabitat |
| | coconut |
| | damaging polythene piping in soil |
| | ex Bagworm cases |
| | ex Coco tree |
| | ex home garden |
| | ex nest in ground |
| | ex Tapeinosperma pachycaulum |
| | Foraging on large log on ground |
| | foraging on low vegetation |
| | from stomach of Crateroscelis r. robusta DeV. |
| | in dead tree fern branches |
| | in soil under wood |
| | leafmould |
| | Logs and trees |
| | near beach in sandy soil |
| | Nest founding queen, mangrove twig |
| | nest in soil under rotten log |
| | nest in soil under stone |
| | nest under rock |
| | on bathtub |
| | rotting log |
| | rotting log/twig |
| | trees & logs |
| | Trees and logs |
| | Trees and rocks |
| | under loose bark on Euc. trunk |
| | under stone |
| | with termites in building |
| 1m from sea, extreme winds | rocky ground, pig face at nest entrance |
| 20m from sea | rocky ground, bull kelp near nest entrance |
| Abandoned pasture | litter sample |
| Abandoned pasture | nest under log |
| Abandoned pasture | nest under rock |
| Acacia woodland | |
| Acacia, spinifex dunes | |
| along streams | |
| AQIS intercept on shipping container from Sri Lanka | Coir blocks |
| Banksia woodland | |
| Banksia, eucalyptus shrubs | |
| beach forest | in soil |
| Black Box | |
| Callitris woodland | |
| camp | |
| Casuarina cristata woodland with chenopod shrubs | Single entrance with small mound |
| Casuarina/bluebush woodland | |
| Cattle paddock | Ground foragers |
| Clearing surrounded by rainforest | foraging on recently felled trees |
| Clearing surrounded by rainforest | foraging on trunks of recently felled trees |
| Clearing surrounded by rainforest | ground foragers |
| Clearing surrounded by rainforest | in crack formed by axe cut, in recently felled tree |
| Clearing surrounded by rainforest | under moss on recently felled tree trunk |
| coastal scrub | ground nest with low mound |
| coastal scrub | single small entrance, no mound |
| coastal scrub | small mound |
| Coastal vegetation | random foragers, low vegetation |
| Coastal vegetation | random ground foragers |
| Coastal wet sclerophyll | Stray ground foragers |
| coconut lined beach | ground foragers |
| Cocos plantation | ground strays |
| Complex mesophyll vine forest | |
| Crown land | |
| Deciduous vine thicket | ground strays |
| Deciduous vine thicket | nest under stone |
| Deciduous vine thicket | under stone |
| disturbed buffalo grass | |
| Disturbed community | 0800hrs wet rat # 2 |
| disturbed community | 0820hrs Rats (2) |
| disturbed forest | side of road, under stone |
| disturbed rainforest | human dung trap |
| Dry rainforest | nest in soil |
| Dry rainforest | under stone |
| Dry sclero. | |
| dry sclerophyll | |
| dry sclerophyll | foraging on Eucalyptus trunk |
| dry sclerophyll | ground nest with small, low mound |
| dry sclerophyll | ground nest, no mound |
| Dry sclerophyll | ground nest, small mound |
| Dry sclerophyll | litter sample |
| dry sclerophyll | nest under log |
| Dry sclerophyll | Nest under rock |
| Dry sclerophyll | Under stone |
| Dry sclerophyll and Callitris | nest under rock |
| Dry sclerophyll/heath | ground foragers |
| Dry, hard packed gravel | random ground foragers |
| Edge of second-growth rainforest and gardens | ex live swollen petiole of treelet |
| Edge of second-growth rainforest and gardens | ex rotten branch on ground |
| Eucalypt open woodland | |
| eucalypt woodland | |
| eucalypt woodland, grass | |
| Eucalypt, open woodland | |
| Eucalyptus forest | |
| Eucalyptus woodland | |
| Eucalyptus woodland | Ground nest |
| Eucalyptus woodland | under log |
| Eucalyptus/bluebush woodland | |
| Eucalyptus/Callitris woodland | |
| ex cocos trunk | |
| Forest | |
| forest | rotting wood |
| Forest along river, among rocks | ex Helicia macrostachya |
| forest floor | rotting log |
| Garden | strays ex clay bank |
| Golf course | gravel track |
| grassland | |
| Gully rainforest | leaf litter |
| Gully rainforest | nest in soil |
| Gully rainforest | Under stone |
| Heath | Ground nest |
| Heavy wet sclerophyll | Sieved litter |
| High-elevation moss forest | turrest nest in bare soil |
| High-elevation moss forest | Turret nest in bare soil |
| in forest | |
| in house | |
| Lignum | |
| Limestone ridge S of inlet | in old log |
| Littoral rainforest edge | Under sandstone rock |
| logged, subtropical-temperate rainforest | epiphytic fern clump growing around base of tree |
| logged, subtropical-temperate rainforest | ex rotting log |
| Logs | |
| low mallee | |
| Low rainforest | ex rotten log |
| low shrubs | |
| low shrubs on sand | |
| Lowland rainforest | |
| Lowland rainforest | ex rotten log |
| Lowland rainforest | ex rtn. log |
| Lowland rainforest | ex small wood fragment |
| Lowland rainforest | ex small wood fragment rainforest floor |
| Mallee | |
| Mallee | Nest under rock |
| Mallee | nest with low mound |
| Mallee | stray ground foragers |
| mallee and spinifex on sand | litter under mallee |
| mallee and spinifex on sand | nest in soil under log |
| mallee and spinifex on sand | small low mound |
| Mallee and Triodia on sand | |
| medium sclerophyll | |
| mixed Eucalyptus woodland | |
| Mixed Oak forest | |
| Mixed oak forest | ex log forest edge |
| Mixed Oak Rainforest | ex rtn. log |
| Montane rainforest with Araucaria | |
| Montane rainforest with Araucaria | leaf litter |
| mulga woodland | |
| Mulga, spinifex | |
| mulga/Spinifex | |
| Native and non-native trees and shrubs | low mound with large entrance |
| on dune | |
| Open forest | |
| Open forest | litter |
| Open forest | sandy |
| open mallee with Spinifex | |
| open mulga, grassland | |
| Open pastured Euc. woodland. Deep red soil | under termite mound |
| Open ridge sclerophyll | pasture on range |
| open shrubs-2m tall, Triodia | |
| open woodland | |
| paperbark woodland | |
| Plantation Garden | under stone |
| plot - 3 | |
| plot 1 | in soil |
| plot-1 | rotting wood |
| Primary rainforest | In soil, nesting, full sun |
| Primary rainforest | under stone, nesting full shade |
| Radiata pine plantation | |
| Rainforest | |
| rainforest | berlesate of leaf mould |
| Rainforest | ex rotten log |
| Rainforest | ex rotting Hydnophytum tuber |
| Rainforest | ex rotting log |
| Rainforest | ex rotting wood piece |
| Rainforest | ex rtn. log |
| Rainforest | ex rtn. stump |
| Rainforest | ex rtn. wood fragment forest floor |
| Rainforest | ex small fragment rtn. wood |
| Rainforest | ex small wood fragment forest floor |
| Rainforest | ex small wood fragment rainforest floor |
| Rainforest | ex trn. log |
| Rainforest | ex trunks and low foliage |
| Rainforest | ex trunks, tops of recently felled trees |
| Rainforest | ex veg'n rainforest edge |
| Rainforest | ex Zoroptra stage rotten log |
| Rainforest | ground nest |
| Rainforest | ground strays |
| rainforest | in internodes of Humboldtia laurifolia |
| rainforest | in rotting log |
| Rainforest | leaf and log litter |
| Rainforest | leaf litter |
| Rainforest | leaf mould |
| Rainforest | Leafmould |
| Rainforest | Liter sample |
| Rainforest | litter |
| Rainforest | nest ex Passalud stage log disturbed |
| Rainforest | nest ex rtn. log |
| Rainforest | nest ex rtn. wood fragment forest floor |
| rainforest | nest in rotten log |
| Rainforest | nest in soil under debris |
| Rainforest | nest in soil under stone |
| Rainforest | nest under debris on tree branch 2ft. above ground |
| Rainforest | nest under rock |
| Rainforest | nest under stone |
| Rainforest | nocturnal foragers |
| Rainforest | Passalid log |
| Rainforest | random foragers under rock |
| Rainforest | random ground foragers |
| Rainforest | randon foragers low vegetation |
| Rainforest | Sieved litter |
| Rainforest | sifted litter (leaf mold, rotten wood) |
| Rainforest | sifted litter (leaf) mold, rotten wood |
| Rainforest | sifted litter, mold, rotten wood |
| rainforest | swept from foliage |
| Rainforest | tending aphids on Dysoxylum sapling |
| Rainforest | Tending coccids on root under rock. Subterranian tunnels left area, no apparent surface paths. |
| Rainforest | trunks and tops of felled trees |
| Rainforest | Turret nest in bare soil |
| Rainforest | under stone |
| Rainforest | Zoraptera stage ex rtn. log |
| Rainforest | Zoraptera stage rtn. log |
| Rainforest by roadside | leaf litter |
| Rainforest by the stream | under stone |
| Rainforest edge | |
| Rainforest edge | ex rotten log |
| Rainforest edge | ex vegetation |
| Rainforest edge | Litter sample dry rainforest along creek near swimming hole |
| Rainforest edge | litter sample wetter rainforest east of landing & camping area |
| Rainforest edge | nest in wooden sign post, nest formally used by termites, termite trails led to nest entrance |
| Rainforest edge | nest under rock |
| Rainforest edge | random foragers on open beach near SOSC 1441 |
| Rainforest edge | random ground foragers |
| Rainforest gully | ex rotting log |
| Rainforest gully | ex rotting wood piece |
| Rainforest gully | ex small wood fragment rainforest floor |
| rainforest gully | sifted litter (leaf mold, rotten wood) |
| Rainforest gully | under bark |
| Rainforest gully | under moss |
| Rainforest with Melaleuca | Sieved litter |
| Random individuals collected along edge of sand of open beach and vegitation. | In foraging columns (2-3) from open sand to under side of log. |
| Red River Gums in dry creek bed | stray ground foragers |
| Riparian area | |
| riparian closed forest | under rotten log |
| Riparian vegetation: Euc | |
| riparian woodland | |
| River Red Gum | |
| river red gums | |
| Roadside edge, low shrubs | |
| sandstone plateau dry sclerophyll | |
| savanna | |
| Scattered trees | nest under log, found with Camponotus |
| sclero. woods | nest under stone |
| Sclerophyll woodland | |
| sclerophyll woodland | stray ground foragers |
| Sclerophyll woodland | under log |
| snowgum woodland | Ex rotting log |
| Stump in Casanopsis forest | |
| Subtropical rainforest | |
| subtropical rainforest by stream | |
| subtropical rainforest by stream | colony under stone |
| subtropical rainforest by stream | ex rotting log |
| tall Eucalyptus forest | |
| tall shrubs | |
| Under steps | at cat food |
| Urban garden | ground nest, several small simple entrances |
| Urban parkland | |
| urban parkland | ground nest with low mound |
| Urban parkland | random ground foragers |
| Urban parkland | Stray foragers |
| Vegetated coastal dunes | ground nest in sand, single entrance with mound |
| Vegetated coastal dunes | nest in sand, single entrance, low mound |
| Wet sclerophyll | |
| wet sclerophyll | Litter sample, 4 litres sifted litter |
| Wet sclerophyll | nest in soil |
| wet sclerophyll | Nest under rock |
| Wet sclerophyll | nest under rock with SOSC 890 |
| wet sclerophyll | Nest under rock, 2cm from SOSC 1104 |
| wet sclerophyll | Nest under rock, 4cm from nest of SOSC 1096 |
| wet sclerophyll | Nest under rock, 5cm from nest of SOSC 1092. |
| wet sclerophyll | Nest under small rock |
| wet sclerophyll | Random ground foragers |
| Wet sclerophyll | Sieved litter |
| Wet sclerophyll | sifted leaf litter |
| Wet sclerophyll | under rock |
| Wet sclerophyll | Under stone |
| Wilga woodland | |