The following rows were recorded as a pair from a single record. Blank entries indicate no information was recorded. |
| Environment/Macrohabitat | Situation/Microhabitat |
| | Carrying seeds of Gossypium populifolium |
| | ex rotten log |
| | ex trunks & tops of feeled trees |
| | ex trunks & tops of felled trees |
| | ex. nest at base of Petalostigma pubescens |
| | Flight intercept trap |
| | foragers at base of tree |
| | foraging 9am |
| | foraging on low vegetation |
| | from grass clippings |
| | From nest in rotten log |
| | from three nests |
| | grassy mound |
| | ground foragers |
| | ground foragers on sidewalk |
| | ground strays |
| | in debris in creek bed |
| | in debris near to kerb |
| | in disused railway sleeper |
| | in gilled fungus on ground |
| | in grass clippings |
| | in house |
| | in leaf litter |
| | In litter |
| | in red sand at base of shrub |
| | In rotten log |
| | in sand under log |
| | in sandy brown soil |
| | in soil |
| | in/under deat logs |
| | leaf litter |
| | leaf litter ex H. forsteriana |
| | Litter |
| | Litter under Araucaria |
| | Logs and trees |
| | Malaise trap |
| | nest in cleft of rainforest tree |
| | Nest in rotting wood |
| | nest in sand, no mound |
| | Nest in soil |
| | Nest in soil, large entrance hole, no mound |
| | Nest in soil, small mound |
| | nest in soil, under log |
| | Nest mound |
| | Nest under rock |
| | night collecting |
| | nocturnal ground strays |
| | nocturnal strays on tree trunk |
| | nocturnal trunk, ground strays |
| | On Acacia |
| | on clay pan in morning |
| | on ground and tree trunk |
| | on leaf of Macaranga sp. |
| | on log |
| | On logs |
| | on white flower spike |
| | Pitfall trap |
| | Pitfall trap B1 |
| | Pitfall traps |
| | Pyrethrum knockdown |
| | Pyrethrum logs & trees |
| | random foragers along edge of paved parking area. |
| | roadside |
| | roadside rest area |
| | sand |
| | Shrubbery |
| | small ants with veg. around nest entrance, large ants coming in & taking small ants |
| | stray foragers |
| | trees & logs |
| | Trees and logs |
| | Trees and rocks |
| | under bark |
| | under bark in debris pile |
| | under concrete path, nr house |
| | under cow pat |
| | under log |
| | under mulga |
| | Under rock |
| | under rock on ground |
| | Under rock, in soil |
| | under rocks |
| | under rotten log |
| | under stone |
| | Under volcanic rocks |
| | Yellow trays |
| medium Sclerophyll | |
| 1m tall shrubs | |
| 2nd growth Eucalyptus woodland | under stone |
| Abandoned pasture | litter sample |
| Abandoned pasture | nest under rock |
| Abandoned pasture | under log on ground |
| Acacia bush | |
| Acacia shrubland | nest in soil |
| Acacia woodland | |
| Acacia woodland with spinifex | sandy loam |
| Acacia, spinifex dunes | |
| Agattis woodland | foraging on low vegetation |
| Araucaria forest | |
| Araucaria forest | under stone |
| arid scrub, red soil | open mound |
| arid, red soil | on ground under gum tree |
| arid, red soil | small mound |
| Baiteta rainforest | nest in soil, very inconspicuous entrance |
| bank of creek | |
| Banksia, eucalyptus shrubs | |
| basalt woodland | |
| bayside, savanna woodland | common forager, early morning & late evening |
| Beach front | Nest in big dead branch of live gum tree, 10ft off ground |
| Black Box | |
| black soil | |
| black soil | mound against tree trunk |
| blackbutt red gum woodland | strays |
| blackbutt/red gum woodl. | strays |
| Blackoaks, Casuarina cristata | Litter, berlesate |
| blue bush on sand dunes | dirt mound 30cm d.X 10cm h. covered w/ small twigs |
| blue bush on sand dunes | small single entrance with thin mound |
| blue bush plain | large dirt mound with small sticks, slit-entrance |
| bluebush steppe | mound nest |
| Bluebush steppe with Myoporum, Acacia, scattered Eucalyptus | ex small mound nest |
| Bluebush steppe with Myoporum, Acacia, scattered Eucalyptus | mound nest |
| Bluebush steppe with Myoporum, Acacia, scattered Eucalyptus | under stone |
| Box & Callitris forest | Slit mound, foragers 5pm on Callitris bole |
| Box and pine sclerophyll | |
| box pine scrub, chiefly black soil plains | foragers |
| box-pine | |
| Boxtrees & saltbush | |
| brigalow & Casuarina | |
| brigalow, casuarina | black soil, under log |
| Brigalow, Casuarina, black soil | beside stump |
| broombrush thicket | ground strays |
| Burnt open forest | |
| Callitris | |
| Callitris forest | |
| Callitris forest | in soil |
| Callitris forest | Small slit mound |
| Callitris forest, red soil | mound |
| Callitris forest, red soil | Mound nest |
| Callitris grove w grassy patches | nest in soil |
| Callitris woodland | |
| Callitris, red soil | mound |
| Callytris | |
| Casuarina flats | |
| Casuarina flats, grassless, red soil | ground forager |
| Casuarina forest | |
| Casuarina/bluebush woodland | |
| Cattle paddock | Ground foragers |
| Chenopod shrubland on floodplain | Ground nest with slit-shaped entrance and no mound |
| Chenopod shrubland on floodplain | Nest with slit-shaped entrance at base of shrub |
| Chenopod shrubland on floodplain | Stray ground foragers |
| Clearing surrounded by rainforest | on recently felled tree |
| Clearing surrounded by rainforest | on recently felled trees |
| cliff top heath | |
| Closed forest | |
| Closed forest | Litter |
| closed forest | roadside |
| closed forest | stray foragers |
| Coastal Heath | |
| coastal mallee | |
| Coastal scrub | |
| coastal scrub | low mound |
| coastal scrub | nest in sand |
| coastal scrub | nest under rock |
| coastal scrub | stray ground foragers |
| coastal shrubs | |
| Coffee plantation | At base of tree |
| Complex mesophyll vine forest | |
| Complex mesophyll vine forest | attending aphids on ginger |
| Complex mesophyll vine forest | foraging on Alpinia caerula |
| Complex mesophyll vine forest | in soil under log |
| Complex mesophyll vine forest | on ginger |
| Costal dune forest (Melaleuca, Callitris, Eucalyptus, Casuarina) | excavatng crater nest |
| creek bed | |
| creek bottom, Eucalytpus woodland | stray ground foragers |
| creek margin | from sieved litter |
| Crown land | |
| Deciduous vine thicket | nest under large stone |
| Deep rainforest valley | In dead stump, 2-3ft off ground |
| deep red soil | |
| degraded mulga | stray foragers |
| Dense coastal vegetation | On trunk of swamp mahogany, 1pm |
| Depauperate second growth rainforest | Nest in hole in live tree |
| Disturbed rainforest | from several areas 2-3000ft |
| disturbed Wet sclerophyll | under stone |
| Dry sclerophyll | |
| Dry and depauperate rainforest | foraging on low vegetation |
| Dry and depauperate rainforest | ground foragers |
| Dry and depauperate rainforest | nest in soil |
| Dry and depauperate rainforest | on low vegetation |
| Dry and depauperate rainforest | under stone |
| dry brigalow | |
| dry creek bed | under rock |
| Dry evgr. for. | |
| Dry flat sclerophyll | |
| Dry flat sclerophyll, red soil | Mound |
| Dry grassy sclerophyll | under volcanic rock |
| dry heath | nest in soil under stone |
| Dry open sclerophyll | ground strays |
| Dry rainforest | |
| Dry rainforest | ground foragers |
| Dry rainforest | litter |
| Dry rainforest | nest |
| Dry rainforest | nocturnal, ground forager |
| Dry rainforest | on low vegetation |
| Dry rainforest on limestone | foraging on ground |
| Dry rainforest on limestone | nest in soil at base of sapling; located by following forager on foliage |
| Dry rainforest on limestone | nest in soil; located by following forager on ground |
| Dry rainforest on limestone | nesting in soil; located by following forager on ground |
| dry rainforest/sclerophyl | random ground foragers |
| Dry ridge, mixed scrub | small mound |
| dry sandy sclero | foragers |
| dry sandy sclerophyll | forager |
| dry savanna woodland | |
| dry sclero | |
| dry sclero | in red soil |
| dry sclero. ironbark scrub | |
| dry sclero. ranges | |
| dry sclerophyll | |
| Dry sclerophyll | foraging on Eucalyptus trunk |
| dry sclerophyll | ground foragers |
| Dry sclerophyll | ground foragers and nest in ground under concrete slab |
| dry sclerophyll | ground nest with low mound |
| Dry sclerophyll | ground stray |
| Dry sclerophyll | In soil |
| dry sclerophyll | large, low firm mound |
| dry sclerophyll | leaf litter |
| dry sclerophyll | litter |
| Dry sclerophyll | litter sample |
| dry sclerophyll | Mound |
| dry sclerophyll | nest in bark of Eucalypt |
| dry sclerophyll | nest in soil under log |
| dry sclerophyll | nest in soil under stone |
| Dry sclerophyll | nest under rock |
| Dry sclerophyll | nesting in soil |
| Dry sclerophyll | on ground |
| dry sclerophyll | random foragers |
| Dry sclerophyll | random ground foragers |
| Dry sclerophyll | roadside edge, random ground foragers |
| Dry sclerophyll | Slit mound |
| Dry sclerophyll | slope |
| Dry sclerophyll | small hole in soil |
| Dry sclerophyll | stray forager |
| Dry sclerophyll | Stray foragers |
| Dry sclerophyll | Under log |
| Dry sclerophyll | Under rock |
| Dry sclerophyll | under stone |
| dry sclerophyll gully | leaf litter |
| Dry sclerophyll, black soil | |
| Dry sclerophyll, Callitris | |
| Dry sclerophyll, hillside | Mound |
| Dry sclerophyll, sandstone | small open mound |
| Dry sclerophyll, sandy | |
| dry sclerophyll, sea level | |
| dry sclerophyll, swampy | |
| dry sclerophyll, wattles | |
| Dry sclerophyll/heath | ground foragers |
| Dry sclerophyll/heath | nest in sand without cover or mound |
| Dry, hard packed gravel | random ground foragers |
| edge Euc. globulus plantation/pasture interface | |
| edge of flat gallery rainforest | under rock |
| Edge of hoop pine plantation | Nest in hole in hard ground |
| Edge of paddock | mound nest |
| edge of rainforest | in soil mound or bank |
| edge of rainforest | on apple core |
| Edge of second-growth rainforest and gardens | ground foragers |
| escarpment outlier | |
| Euc savanna | |
| Euc. savanna | |
| Euc. savanna | ex trunks and low foliage |
| Euc. woodland, base of escarpment | nest under rock |
| Euc. woodland, base of escarpment | stray foragers |
| Euc. woodland,Pandanus, sandy soil | nest in soil |
| Eucalypt forest | stray forager |
| Eucalypt forest, granite | stray forager |
| Eucalypt forest, granite | stray foragers |
| Eucalypt open forest | ex rotting stump |
| Eucalypt open forest | ground foragers |
| Eucalypt open forest | under stone |
| Eucalypt open woodland | |
| Eucalypt savanna | |
| eucalypt woodland | |
| Eucalypt woodland | foragers |
| Eucalypt woodland | nest in soil |
| eucalypt woodland, grass | |
| Eucalypt woodland, sandstone | nest entrance in clump of grass |
| Eucalypt woodland, sandstone | nest under rock |
| Eucalypt woodland, sandstone | stray forager |
| Eucalypt woodland, sandstone | stray foragers |
| Eucalypt woodland, sandy soil | nest in soil w. small mound |
| Eucalypt, open woodland | |
| Eucalyptus forest | |
| Eucalyptus forest with heavy undergrowth | ground foragers |
| Eucalyptus open forest | crater nest |
| Eucalyptus open forest | ground foragers |
| Eucalyptus open forest | ground nest |
| Eucalyptus open forest | low mound nest |
| Eucalyptus open forest | nest in rotten section at base of large living gum tree |
| Eucalyptus open forest | nocturnal ground foragers |
| Eucalyptus open forest | small mound nest |
| Eucalyptus open forest | small mound nest at base of Acacia sapling |
| Eucalyptus open forest | under stone |
| Eucalyptus open woodland | ex termite mound |
| Eucalyptus open woodland | mound nest |
| Eucalyptus open woodland | nocturnal ground forager |
| Eucalyptus open-forest | ex rotten log |
| Eucalyptus open-forest | nest under stone |
| Eucalyptus savanna | |
| Eucalyptus savanna, scarp base | |
| Eucalyptus savannah | |
| Eucalyptus woodland | |
| Eucalyptus woodland | ground foragers |
| Eucalyptus woodland | ground nest |
| Eucalyptus woodland | nest in dead branch |
| Eucalyptus woodland | nest in soil |
| Eucalyptus woodland | nocturnal ground foragers |
| Eucalyptus woodland | stray foragers |
| Eucalyptus woodland | Stray ground foragers |
| Eucalyptus woodland | under stone |
| Eucalyptus woodland with | |
| Eucalyptus, dry sclerophyll | under stone |
| Eucalyptus/bluebush woodland | |
| Eucalyptus/Callitris woodland | |
| Eucalytus woodland | Mound nest |
| ex paddock | |
| flat arid Casuarina scrub | mound |
| flat Callitris - box forest | small mound |
| flat gallery rainforest, black soil | under rock |
| flat treeless plain | |
| flat, sandy, trees | small mound in sand |
| flood plain | ground foragers 3-6pm |
| Flooded box | |
| Foraging in second growth Montane rainforest | |
| Forest | |
| gallery "scrub" | |
| Gallery rainforest | |
| gallery rainforest | 10am, ground forager |
| gallery rainforest | foragers |
| gallery RF | foragers on rocks in shade |
| gallery RF | in log |
| gibber plain | under stone |
| Gidgee flats | |
| Golf course | gravel track |
| good red mallee | on tree trunk, 8pm |
| granite outcrop in Karri forest | nest in soil under stone |
| Grassed area | |
| grassland | |
| Grassland | nesting in soil under log |
| Grassland | Under rock |
| grazed Euc. dieback area | |
| grazed shrubland | nest in soil |
| Gully rainforest | colony in soil |
| Gully rainforest | foraging on low vegetation |
| Gully rainforest | ground forager |
| Gully rainforest | ground foragers |
| Gully rainforest | leaf litter |
| Gully rainforest | nest in soil |
| Gully rainforest | nest in soil; lcated by following forager on foliage |
| Gully rainforest | on low vegetation |
| Gully wet sclerophyll | foraging on low vegetation |
| Gully wet sclerophyll | ground foragers |
| Gully wet sclerophyll | nest in soil |
| Gully wet sclerophyll | on ground |
| Gully wet sclerophyll | on low vegetation |
| gum forest | |
| Heath | |
| Heath | Ground nest |
| Heath on sand | Ground nest |
| heath-scrub | ground foragers |
| heavy forest in alluvial swamp | in sandy soil |
| Heavy wet sclerophyll | on low vegetation |
| hilly savanna woodland | under rock |
| Hoop pine forest | |
| in forest | |
| in garden | foraging on stone |
| in Wet sclerophyll | under stone |
| Jarrah forest | |
| Jarrah forest | under rock |
| limestone mallee | |
| Littoral rainforest edge | Under sandstone rock |
| littoral rainforest with Araucaria | ground foragers |
| littoral vegetation | ground foragers |
| Littoral vegetation | Ground nest |
| Littoral vegetation | nest in gorund |
| Low Acacia woodland | |
| low Banksia scrub | |
| Low coastal scrub | |
| Low country dominated by Melaleuca | |
| low Eucalyptus woodland | |
| low heath scrub | |
| low mallee | |
| low open Euc. woodland | nest in soil under wood |
| low open Eucalyptus woodland | |
| low open woodland | nest in soil |
| low open woodland | nest in soil at base of tree |
| low open woodland | stray foragers |
| Low rainforest | ex rotten log |
| Low rainforest | foragers on low vegetation |
| low scrub | |
| low scrub, large red sanddune | in sand |
| low shrub/grassland | |
| low shrubs | |
| low shrubs on sand | |
| low shrubs on sand, agricultural area | |
| low shrubs, red soil | |
| Lowland gallery rainforest | Under rock |
| Lowland rain forest | In log |
| Lowland rainforest | |
| Lowland rainforest | ex rtn. log |
| Lowland rainforest | ground foragers |
| Lowland rainforest | in fallen epiphyte |
| Lowland rainforest | on ground |
| Lowland rainforest | under rock in creek bank |
| Lowland rainforest, steep west facing slope | ground nest |
| mallee | |
| mallee | ground strays |
| mallee | in sand at base of shrub |
| Mallee | Nest under rock |
| mallee | nocturnal ground strays |
| Mallee | Stray ground foragers |
| mallee | trunk strays |
| mallee & coastal scrub | |
| mallee and spinifex on sand | several small low mounds close together |
| mallee and spinifex on sand | stray ground foragers |
| Mallee and Triodia between sand dunes | Ground foragers |
| Mallee and Triodia between sand dunes | Stray ground foragers |
| Mallee and Triodia on sand | |
| Mallee and Triodia on sand dune | Sifted leaf litter from under mallee |
| Mallee and Triodia on sand dune | Stray ground foragers |
| mallee fringe | |
| Mallee on sand | |
| mallee scrub | |
| mallee wodland | |
| mallee woodland | |
| mallee, mulga | in sand |
| mallee, saltbush | |
| Mallee, sand | Nest in soil |
| Mallee, sand | nest in soil, inconspicuous entrance |
| Mallee, sand | Small mound at base of shrub, spinifex |
| mallee, spinifex | |
| mallee, spinifex | in red sand |
| med. dry sclerophyll | |
| Med. Scler. Woods | foraging on ground, dry situation |
| med. sclerophyll | |
| Med. sclerophyll | Under rock |
| Med. sclerophyll woods | Nest ex small, obscure mound |
| med. wet sclerophyll | |
| medium sclerophll woods | ex indistinct low mound |
| Melaleuca/Pandanus/grassl., seasonally waterlogged | stray foragers |
| Melaluca woodland | Ground foraging column |
| Mined 12 yr ago | |
| mixed Eucalyptus woodland | |
| mixed open woodland | large, low mound |
| monsoon closed forest | ground nest |
| monsoon forest gully ecotonal to savanna | |
| monsoon forest,Pandanus | nest in soil |
| monsoon rainforest | nest in soil |
| monsoon rainforest, nr creek | nest in soil |
| monsooon forest, clearing | nest in soil |
| Montane rainforest with Araucaria | colony in rotten log |
| Montane rainforest with Araucaria | foraging on low vegetation, nest in soil at base of sapling |
| Montane rainforest with Araucaria | ground foragers |
| moss forest | leaf litter |
| mulga | |
| Mulga scrub | in red soil |
| Mulga woodland | |
| mulga woodland | large mound with covering of mulga leaves |
| Mulga, red soil | small mound |
| Mulga, spinifex | |
| mulga/Spinifex | |
| Native and non-native trees and shrubs | low mound near rock |
| Near floodplain Eucalyptus woodland | Dirt and twig mound 20cm X 10cm tall slit entrance |
| Near floodplain Eucalyptus woodland | Ground nest with thin mound |
| near ocean | on lichens on rock |
| nr. air-port runway | |
| open Euc. woodl.,Acacia shrubs | nest in debris and soil,extending under Euc. bark |
| open Euc. woodl.,Acacia shrubs | nest in twig on ground |
| open Euc. woodland | nest in soil |
| open Euc. woodland | nest in twig on ground |
| open Euc.-Banksia woodland | under rock |
| open Eucalypt woodland | nest in soil |
| open flat downs, black soil | |
| Open forest | |
| open forest | nest under rocks |
| Open forest | sandy |
| open forest | sieved litter |
| open grassy area | nest in soil |
| Open mallee on sanddune | nest in soil |
| Open mallee on sanddune | nest in soil, inconspicuous, no mound |
| Open mallee on sanddune | small mound |
| Open mallee on sanddune | small mound in spinifex |
| open mallee with Spinifex | |
| open mulga, grassland | |
| open mulga/Spinifex woodland | |
| open paddock | |
| Open pastured Euc. woodland. Deep red soil | nest under stone |
| Open ridge sclerophyll | pasture on range |
| open shrubland, sandy soil | nest in soil |
| open shrubland, sandy soil | nest in soil w. mound |
| open woodland | |
| open woodland | nest in tree stump |
| open woodland | stray foragers |
| open woodland, sorgum | |
| open woodland, spimifex, sandstone | stray foragers |
| outcrop area | |
| paddock | Nest in soil |
| paddock | stray foragers |
| paddock areas | |
| Palm | |
| paperbark woodland | |
| parking area | stray ground foragers |
| Pasture | |
| patch of wet sclero. | nest in soil |
| pebble plain | |
| Pine plantation | Under log |
| poor low hillside rainforest | under rock |
| poor rainforest | ex trunks and low foliage |
| Primary forest | |
| Primary rainforest | Dead wood on ground |
| Radiata pine forest | |
| Radiata pine plantation | |
| Rain forest | |
| Rainforest | |
| rainforest | at honey baits |
| Rainforest | Between bark and wood of rotting log |
| Rainforest | Between flat rocks |
| Rainforest | Ex rotten log |
| Rainforest | Ex rotting log |
| Rainforest | ex rotting Myrmecodia |
| rainforest | ex rotting wood |
| Rainforest | ex rotting wood piece |
| Rainforest | Ex rtn. log |
| Rainforest | ex trunks and low foliage |
| Rainforest | foragers |
| Rainforest | foragers on shrubs and trees (mixed sample) |
| Rainforest | foraging on ground |
| Rainforest | foraging on leaf, about 2m above ground |
| Rainforest | foraging on low veg. |
| Rainforest | foraging on low vegetation |
| Rainforest | foraging on low vegetation, nest in vertical bank of soil |
| rainforest | from seived litter |
| rainforest | from sieved litter |
| Rainforest | grd. forager(s) |
| Rainforest | grd. foragers (s) |
| Rainforest | ground forager(s) |
| Rainforest | ground foragers |
| Rainforest | ground foragers, nest in soil, inconspicuous entrance |
| rainforest | ground nest |
| rainforest | ground strays |
| Rainforest | Ground strays, 3hrs after sunset |
| Rainforest | In and under rotten wood |
| Rainforest | in and under rotting wood |
| Rainforest | in litter |
| Rainforest | In log |
| Rainforest | In pocket in rotten log |
| Rainforest | in rotten log |
| Rainforest | in rotting log |
| Rainforest | in rotting palm stump |
| Rainforest | in soil |
| rainforest | in soil under epiphytic fern on ground |
| Rainforest | in soil under wood |
| Rainforest | in soil, under wood |
| Rainforest | leaf litter |
| Rainforest | Liter sample |
| Rainforest | Litter |
| Rainforest | Moss on rocks |
| Rainforest | nest ex hollow centre Passalid stage rtn. log |
| rainforest | nest in centre of large log |
| Rainforest | Nest in leaf litter |
| rainforest | nest in log |
| Rainforest | nest in rotten log; located by following forager on foliage |
| Rainforest | Nest in rotting log |
| Rainforest | Nest in soil |
| Rainforest | nest in soil at base of sapling; located by following forager on foliage |
| Rainforest | nest in soil at base of tree |
| Rainforest | nest in soil under rock |
| Rainforest | nest in soil; located by following forager on foliage |
| Rainforest | nest in trunk of living palm |
| Rainforest | nest under bark Cucujid stage log |
| Rainforest | nest under rock |
| rainforest | Nest under rock with SOSC 1039 & SOSC 1040. Each nest 4-6cm apart. |
| Rainforest | nesting in ground, very inconspic. nest entr. |
| Rainforest | nocturnal foragers |
| Rainforest | nocturnal grd. foragers |
| Rainforest | nocturnal ground foragers |
| Rainforest | nocturnal ground foragers attracted to honey bait |
| Rainforest | Nocturnal strays |
| Rainforest | on ground |
| Rainforest | On log |
| Rainforest | On low vegetation |
| Rainforest | on low vegn. |
| Rainforest | on the ground |
| Rainforest | on tree |
| Rainforest | Pitfall trap |
| rainforest | probable nest under rock, but no brood found. |
| Rainforest | random foragers |
| Rainforest | random foragers, low vegitation |
| Rainforest | random ground foragers |
| Rainforest | randon foragers low vegetation |
| Rainforest | rotten log |
| Rainforest | rotting wood |
| Rainforest | Sieved litter |
| Rainforest | sifted litter (leaf mold, rotten wood) |
| Rainforest | sifted litter (leaf mould, rotten wood) |
| rainforest | stick brushings |
| Rainforest | stray foragers |
| Rainforest | strays |
| rainforest | strays ex trunks and low foliage |
| rainforest | strays, nr parking lot |
| rainforest | strays, nr parking lot, common |
| rainforest | under & in rotten wood |
| Rainforest | Under and in log |
| Rainforest | under bark |
| Rainforest | under bark Zoraptera stage rtn. log |
| Rainforest | under rock |
| Rainforest | under stone |
| Rainforest | under wood and in leaf litter |
| Rainforest - wet sclerophyll | |
| Rainforest - wet sclerophyll | under piece of wood |
| Rainforest - wet sclerophyll | under stone and in old rusted tin |
| Rainforest by roadside | colony in soil |
| Rainforest by roadside | foraging on low vegetation |
| Rainforest edge | |
| rainforest edge | forager, in leaf litter, 11am |
| Rainforest edge | foraging on low vegetation |
| Rainforest edge | ground foragers |
| Rainforest edge | ground nest |
| Rainforest edge | nest in soil; located by following forager on foliage |
| Rainforest edge | random foragers |
| Rainforest edge | Random ground foragers |
| Rainforest edge | Under rock |
| Rainforest edge | under stone |
| Rainforest floor | ex small wood fragment |
| Rainforest gully nr. niaouli | foraging on low vegetation |
| Rainforest on caralline limestone | foraging on low vegetation |
| Rainforest on coralline limestone | foraging on low vegetation |
| Rainforest patch | |
| Rainforest valley | under large rock |
| Rainforest with Araucaria | foraging on ground |
| Rainforest with Araucaria | foraging on low vegetation |
| rainforest with Eucalyptus grandis | random foragers |
| rainforest with Eucalyptus grandis | random foragers, rainforest edge |
| rainforest, nr. creek | under wood fragment |
| rainforest, nr.creek | under rock |
| Red and black soil plains | Foragers |
| red gum scrub | |
| Red River Gums in dry creek bed | stray ground foragers |
| red sand flats, mulga | |
| red sand, coastal scrub | |
| red sand, mallee, spinifex | forager 4pm |
| red sandy clay, chenopod shrubs, herbs & grasses | mound nest |
| Red soil | |
| red soil | base of shrub |
| red soil | foragers on trees, 5-7pm (several collections?) |
| Red soil plain | |
| red soil, a few trees | |
| red soil, grassland | |
| red soil, savanna woodland | |
| red soil, scrub | |
| red soil, wattles | |
| reddish soil, Eucalypts and brigalow | Mound |
| Redish soil, brigalow scrub | Large mound |
| Relict Callitris forest | Slit mound |
| relict mallee | |
| Ridge rainforest | on palm leaf |
| Riparian area | |
| riparian parkland | small mound with large entrance |
| Riparian vegetation: Euc | |
| riparian woodland | |
| riparian woodland | nest in tree-base |
| river gums | |
| River Red Gum | |
| roadside | |
| roadside | nest at base of tree |
| roadside | nest in soil |
| roadside | on grass |
| roadside | stray foragers |
| roadside | under log |
| roadside edge | |
| Roadside edge, grassland | |
| Roadside, Callitris | Nest in soil |
| Roadside, Callitris | Nest under piece of wood |
| rocky ground | |
| rocky outcrop, spinifex only | |
| salt brush plains | |
| saltbush plain | |
| saltbush, alkali soil | |
| sand plain | |
| sandplain heath, westfoot of mt. | |
| Sandstone | |
| sandstone | nest in crack in rock |
| sandstone boulders | stray foragers |
| sandstone ledge by stream | ground forager |
| sandstone mallee | |
| Sandstone ridge | |
| sandstone scrub | |
| sandy mallee | |
| Sandy mallee | 7-9 am |
| sandy salt bush | |
| sandy savanna woodland | |
| sandy, coasal shrub | |
| sav woodl on E side (flats) of ranges | foragers in creek bed, 5pm |
| sav woodland | |
| sav woodld, white sand flats under sandstone wall | common forager |
| sav. woodland,red soil | at base of tree |
| savanna | |
| Savanna | Ground strays |
| savanna | under stone |
| Savanna woodland | |
| savanna woodland | 5pm, ground foragers |
| Savanna woodland | common ground forager |
| savanna woodland | foragers |
| savanna woodland | foraging, 5pm |
| savanna woodland | ground foragers |
| savanna woodland | ground foragers, 7am |
| savanna woodland | in leaf litter |
| Savanna woodland | Large mound |
| savanna woodland | mound by rock |
| Savanna woodland | near Motel |
| savanna woodland | nest in sand |
| Savanna woodland | nr. dry mud flats of Fitzroy R., ground foragers |
| savanna woodland | small hole in ground |
| savanna woodland | under log |
| savanna woodland | under rock |
| Savanna woodland off mud flats of Fitzroy R. | |
| savanna woodland, arid, sandy | |
| Savanna woodland, grassy | Stray foragers |
| savanna woodland, nr. creek | in soil |
| savanna woodland, red sand | foraging at dusk |
| savanna woodland, red sand | ground foragers |
| savanna woodland, red soil | foraging 7pm |
| savanna woodland, red soil | small hole in ground |
| savanna woodland, sandy | |
| savanna woodland, spinifex | under log |
| savanna woodland, spinifex, red sand | 6pm, forager |
| savanna woodland, spinifex, red sand | 9am, foragers |
| Savanna woodland, swampy | On base of poplar gum, 10am |
| savanna woodland, top of range | under log |
| savanna woodlnd | |
| savannah | |
| Savannah woodland | |
| Savannah woodland | forager at base of Eucalypt, 6pm |
| Savannah woodland | foragers |
| Savannah woodland | Pitfall trap and foragers |
| Savannah woodland, mallee and spinifex | In deep red soil |
| Savannah woodland, red sand | |
| scarp area | |
| scarp base | |
| sclero. woodl. | ground strays |
| Sclerophyll woodland | |
| Sclerophyll, mulga, callitris | |
| sclerophyll,Callytris,Mulga | |
| scrub | |
| scrub heath | under rock |
| scrub, eucalypts | |
| scrub, flat, yellow sand | |
| Scrub, red soil | |
| Second growth rainforest | ex low vegn. |
| Second growth rainforest | ground forager(s) |
| Second-growth rainforest | ground foragers |
| Secondary rainforest | Dead wood on ground |
| Small patch of closed forest, Eucalypt with dense undergrowth, heavy dry leaf litter | ground forager |
| Small patch of littoral rainforest | ground forager |
| Small patch of littoral rainforest | under stone |
| Small patch of rainforest | |
| Small patch of rainforest | in rotten stump |
| Spinifex | |
| spinifex mallee | |
| Spinifex steppe with scattered gums | |
| Spinifex steppe with scattered gums | ground foragers |
| Spinifex steppe with scattered gums | nest in dead section at base of Euc. |
| spinifex, mallee, yellow sand | |
| spinifex, red sand | forager,5pm |
| spinifex, sandstone | stray foragers |
| Stone slope | |
| stony grassland | |
| sub-tropical rainforest | litter |
| Subtropical rainforest | |
| Subtropical rainforest | foraging in rocks and leaf litter |
| Subtropical Rainforest | rotting wood |
| Subtropical rainforest | under log |
| subtropical rainforest by stream | |
| subtropical rainforest by stream | colony beneath fern epiphyte clump on ground |
| subtropical RF | |
| swamp edge, Eucalyptus | |
| Swampy lowland rainforest | ex rotten log |
| swampy Savanna woodland | foragers, 8am |
| tall Eucalyptus forest | |
| Tall Eucalyptus open forest | ground foragers |
| Temperate rainforest | |
| Temperate rainforest | under stone |
| thicket | |
| tree heath | nocturnal strays |
| under isolated bloodwood | |
| Urban | nest in soil |
| Urban parkland | |
| Urban parkland | ground foragers |
| Urban parkland | nocturnal foragers on Eucalyptus trunk |
| Urban parkland | Stray foragers |
| valley-pocket forest | |
| Very dry tree plane | Wandering on bare ground |
| Volcanic soil, Pickard Veg.DaCt | |
| Volcanic soil, Pickard Veg: CfLq | |
| Volcanic soil, Pickard Veg: DaCt | |
| Volcanic soil, Pickard Veg:CfLq | |
| Volcanic soil, Pickard Veg:DaCt | |
| water's edge | nest in shellgrit |
| wattle, mulga | |
| Wattle/Mulga | |
| Wet sclerophyll | |
| Wet sclerophyll | ground foragers |
| Wet sclerophyll | Litter sample, 4 litres sifted litter. |
| Wet sclerophyll | low mound |
| Wet sclerophyll | nest in soil under 12cm diameter branch |
| wet sclerophyll | Nest in soil without mound or covering. |
| Wet sclerophyll | Nest under large rock. Larvae & Pupae on surface below rock. |
| wet sclerophyll | Nest under log |
| wet sclerophyll | Nest under rock |
| wet sclerophyll | nest under rock 3cm from SOSC 1239 |
| wet sclerophyll | Nest under rock, 2cm from SOSC 1103 |
| Wet sclerophyll | Nest under rock, 3cm from nest of SOSC 898 |
| wet sclerophyll | Nest under rock, 4cm from nest of SOSC 1095 |
| Wet sclerophyll | Nest under rock, 7cm from SOSC 902, same rock |
